Overview
To be able to use the handheld, it's important to have a fully working keyboard. The most needed information for this is a complete documentation of the keyboard matrix.

Preparation
To be able to measure the keyboard matrix without destroying the FPCs, I designed a small PCB and ordered it at JLCPCB. Only drawback was the written naming. I initially planned on naming the system !NEC MP900 to show of the old name - after ordering I rethought this and named it !NEC MPi400 in reminisence of the Raspberry Pi 400 computer.

The PCB arrived in pretty good condition with everything assembled. I did this to remove the effort of soldering out of the equation.
The PCB is planned to be a "keeper of notes" so I can directly write on the PCB. So I only have to transfer my notes to a digital copy.

Doing measurements
I've directly marked the rows (left → right) and columns (top → bottom) which are either shorted together or not connected at all.
In the following picture you can see how I did the measurements of the keyboard.

Result
After finishing the measurements, I was left with all keys pressed a thousand times, bent test loops on the PCB, but I have found all keys!

The result of the measurement has been copied over into a simple spreadsheet (QMK Keycodes), which will be used for creating a QMK keyboard file.
Connector Pins | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |
PIN | F4 | F5 | F6 | F7 | C7 | C6 | B6 | B5 | |||||
1 (Connected with 2) | Power Button | ||||||||||||
2 (Connected with 1) | |||||||||||||
3 | B0 | KC_F9 | KC_F10 | KC_BRIU | KC_BRID | KC_LALT | |||||||
4 | B1 | MO(1) | KC_TAB | KC_P | KC_BSPC | KC_RALT | |||||||
5 | B2 | KC__QUOT | KC_O | KC_DOT | KC_SCLN | KC_DOWN | KC_UP | KB_LBRC | |||||
6 | B3 | KC_N | KC_9 | KC_0 | KC_B | KC_M | KC_COMM | ||||||
7 | |||||||||||||
8 | |||||||||||||
9 | B7 | KC_Z | KC_X | KC_LGUI | KC_C | KC_V | |||||||
10 | |||||||||||||
11 | D0 | KC_BSLS | KC_L | KC_ENT | KC_SLSH | KC_RIGHT | KC_LEFT | KC_RBRC | KC_SPC | ||||
12 | |||||||||||||
13 | D1 | KC_H | KC_1 | KC_2 | KC_G | KC_3 | KC_4 | KC_J | KC_K | ||||
14 | D2 | KC_Y | KC_ESC | KC_DEL | KC_T | KC_CAPS | KC_U | KC_I | |||||
15 | D3 | KC_MINS | KC_A | KC_S | KC_GRV | KC_D | KC_F | KC_EQL | |||||
16 | D5 | KC_6 | KC_Q | KC_W | KC_5 | KC_E | KC_R | KC_7 | KC_8 | ||||
17 | D4 | KC_F1 | KC_F2 | KC_LSFT | KC_F3 | KC_F4 | |||||||
18 | D6 | KC_LCTL | KC_F5 | KC_F6 | KC_F7 | KC_F8 | |||||||
19 | |||||||||||||
20 |