As I regularly need datasets for liion cells for hobby projects, I have created one for the INR18650-320 from DLG.
It should be useful for SoC calculations. The values are averages for 6 measured cells. None of these cells created abnormal values during measurement.
The measured values are according to the datasheet (2.75V to 4.15V) and are created with a discharge current of 125mA. With the internal resistance (calculated by voltage drop on start of measurement) you can normalize the values to your actual current.
Dataset
SoC/Parameter | -30C | -20C | -10C | 0C | 10C | 20C | 30C | 40C |
---|---|---|---|---|---|---|---|---|
0 | 2.749630 | 2.749926 | 2.750519 | 2.749926 | 2.749925 | 2.749925 | 2.749925 | 2.749925 |
5 | 2.996148 | 3.240296 | 3.325333 | 3.309926 | 3.347851 | 3.323259 | 3.324740 | 3.321185 |
10 | 3.115553 | 3.346370 | 3.405037 | 3.387259 | 3.397925 | 3.384000 | 3.385777 | 3.386666 |
15 | 3.186074 | 3.398666 | 3.463407 | 3.455703 | 3.463111 | 3.436444 | 3.436704 | 3.435851 |
20 | 3.240593 | 3.439111 | 3.504593 | 3.505481 | 3.517333 | 3.501333 | 3.501333 | 3.498962 |
25 | 3.289185 | 3.472296 | 3.533630 | 3.539259 | 3.550518 | 3.545185 | 3.545185 | 3.543703 |
30 | 3.332148 | 3.503852 | 3.560593 | 3.565629 | 3.576000 | 3.574222 | 3.578074 | 3.580148 |
35 | 3.369778 | 3.533630 | 3.587259 | 3.592296 | 3.601481 | 3.599111 | 3.604148 | 3.606518 |
40 | 3.406815 | 3.566222 | 3.615111 | 3.617777 | 3.627259 | 3.624592 | 3.629037 | 3.632296 |
45 | 3.441885 | 3.610667 | 3.650667 | 3.650074 | 3.658666 | 3.655407 | 3.659851 | 3.662518 |
50 | 3.471704 | 3.656148 | 3.694519 | 3.690963 | 3.699555 | 3.693629 | 3.698666 | 3.702518 |
55 | 3.510222 | 3.702222 | 3.739852 | 3.739555 | 3.741407 | 3.746074 | 3.751703 | 3.755259 |
60 | 3.530667 | 3.747259 | 3.786074 | 3.796444 | 3.812740 | 3.811851 | 3.818962 | 3.822222 |
65 | 3.554960 | 3.786370 | 3.831111 | 3.845333 | 3.858962 | 3.859555 | 3.864888 | 3.867259 |
70 | 3.572889 | 3.821926 | 3.874370 | 3.888888 | 3.899851 | 3.900148 | 3.904000 | 3.906666 |
75 | 3.586667 | 3.867852 | 3.923259 | 3.933629 | 3.944296 | 3.942518 | 3.947851 | 3.949925 |
80 | 3.605630 | 3.914963 | 3.977481 | 3.986962 | 3.996740 | 3.995851 | 4.000592 | 4.003555 |
85 | 3.667556 | 3.948741 | 4.019556 | 4.035259 | 4.044740 | 4.045629 | 4.049777 | 4.051555 |
90 | 3.732444 | 3.976889 | 4.042370 | 4.058370 | 4.065481 | 4.069629 | 4.073185 | 4.075259 |
95 | 3.912592 | 3.995556 | 4.059556 | 4.078814 | 4.087111 | 4.090666 | 4.094222 | 4.096592 |
100 | 4.017185 | 4.144889 | 4.143704 | 4.156444 | 4.163851 | 4.163259 | 4.169777 | 4.172148 |
Ri [mOhm] | 1140.569 | 827.424 | 223.999 | 107.429 | 70.863 | 50.282 | 43.432 | 43.424 |
Q [mAh] | 707.373 | 2619.204 | 2740.442 | 2892.967 | 2900.489 | 2973.395 | 2988.637 | 2996.308 |
In addition to this table I have attached the following files:
Disclaimer
This dataset is provided "as is", without warranty of any kind.
You are fully responsible for anything you are doing with this data.
Feel free to use this data in any project you imagine.
It would be great if you give credits in form of a link back to this page and inform me about the use, as I am interested in any interesting project this dataset could be useful in.
Anyhow, it is published under the WTFPL:
DO WHAT THE FUCK YOU WANT TO PUBLIC LICENSE
Version 2, December 2004
Copyright (C) 2004 Sam Hocevar
14 rue de Plaisance, 75014 Paris, France
Everyone is permitted to copy and distribute verbatim or modified
copies of this license document, and changing it is allowed as long
as the name is changed.
DO WHAT THE FUCK YOU WANT TO PUBLIC LICENSE
TERMS AND CONDITIONS FOR COPYING, DISTRIBUTION AND MODIFICATION
0. You just DO WHAT THE FUCK YOU WANT TO.